Not sure why I was inspired to crunch these numbers, but here is how much each team has paid per win so far this season, based on these payroll numbers.
Rank = overall payroll rank | Rank | Team | Payroll | Wins | $ per W | $ per player
|
| 3 | Chicago Cubs | $146,859,000 | 46 | $3,192,586.96 | $5,439,222 |
| 1 | New York Yankees | $206,333,389 | 66 | $3,126,263.47 | $8,253,336 |
| 2 | Boston Red Sox | $162,747,333 | 60 | $2,712,455.55 | $5,611,977 |
| 17 | Baltimore Orioles | $81,612,500 | 32 | $2,550,390.63 | $3,138,942 |
| 9 | Seattle Mariners | $98,376,667 | 39 | $2,522,478.64 | $3,513,452 |
| 5 | New York Mets | $132,701,445 | 53 | $2,503,800.85 | $5,103,902 |
| 4 | Philadelphia Phillies | $141,927,381 | 57 | $2,489,954.05 | $5,068,835 |
| 6 | Detroit Tigers | $122,864,929 | 52 | $2,362,787.10 | $4,550,553 |
| 14 | Houston Astros | $92,355,500 | 46 | $2,007,728.26 | $3,298,411 |
| 8 | Los Angeles Angels | $105,013,667 | 54 | $1,944,697.54 | $3,621,161 |
| 7 | Chicago White Sox | $108,273,197 | 59 | $1,835,138.93 | $4,164,354 |
| 12 | Los Angeles Dodgers | $94,945,517 | 54 | $1,758,250.31 | $3,651,751 |
| 18 | Milwaukee Brewers | $81,108,279 | 49 | $1,655,271.00 | $2,796,837 |
| 11 | Minnesota Twins | $97,559,167 | 59 | $1,653,545.20 | $3,484,256 |
| 20 | Kansas City Royals | $72,267,710 | 45 | $1,605,949.11 | $2,491,990 |
| 10 | San Francisco Giants | $97,828,833 | 61 | $1,603,751.36 | $3,493,887 |
| 13 | St. Louis Cardinals | $93,540,753 | 59 | $1,585,436.49 | $3,741,630 |
| 25 | Arizona Diamondbacks | $60,718,167 | 39 | $1,556,876.08 | $2,335,314 |
| 16 | Colorado Rockies | $84,227,000 | 55 | $1,531,400.00 | $2,904,379 |
| 15 | Atlanta Braves | $84,423,667 | 60 | $1,407,061.12 | $3,126,802 |
| 24 | Cleveland Indians | $61,203,967 | 45 | $1,360,088.16 | $2,110,482 |
| 23 | Washington Nationals | $61,425,000 | 47 | $1,306,914.89 | $2,047,500 |
| 19 | Cincinnati Reds | $72,386,544 | 60 | $1,206,442.40 | $2,784,098 |
| 22 | Toronto Blue Jays | $62,689,357 | 55 | $1,139,806.49 | $2,089,645 |
| 21 | Tampa Bay Rays | $71,923,471 | 66 | $1,089,749.56 | $2,663,832 |
| 26 | Florida Marlins | $55,641,500 | 53 | $1,049,839.62 | $2,060,796 |
| 28 | Oakland Athletics | $51,654,900 | 53 | $974,620.75 | $1,666,287 |
| 30 | Pittsburgh Pirates | $34,943,000 | 36 | $970,638.89 | $1,294,185 |
| 27 | Texas Rangers | $55,250,545 | 61 | $905,746.64 | $1,905,191 |
| 29 | San Diego Padres | $37,799,300 | 62 | $609,666.13 | $1,453,819 |
Labels: payroll, salaries